Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://membre.alphasteam.be/Login
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | appli24fit.index | /Appli24Fit/ | Path does not match |
| 16 | appli24fit.get.bdd | /Appli24Fit/Get/{bdd} | Path does not match |
| 17 | appli24fit.add.bdd | /Appli24Fit/Save/{bdd} | Path does not match |
| 18 | Appli24Fit2_appli24fit_index | /Appli24Fit2/ | Path does not match |
| 19 | Appli24Fit2_app_sendmail2 | /Appli24Fit2/mail | Path does not match |
| 20 | Appli24Fit2_appli24fit_reqAjax | /Appli24Fit2/reqAjax/{action} | Path does not match |
| 21 | Appli24Fit2_membre_suividdd | /Appli24Fit2/Suivi | Path does not match |
| 22 | crm.home | /CRM/ | Path does not match |
| 23 | crm.contacts | /CRM/Contacts | Path does not match |
| 24 | crm.contacts.clients | /CRM/Contacts/Clients | Path does not match |
| 25 | crm.new | /CRM/New | Path does not match |
| 26 | crm.contact | /CRM/Contact/{id} | Path does not match |
| 27 | crm.contact.suivisbalance | /CRM/Contact/{id}/SuivisBalance | Path does not match |
| 28 | crm.contact.suivisbalance.delete | /CRM/Contact/SuivisBalance/Delete/{id} | Path does not match |
| 29 | crm.produits | /CRM/Produits | Path does not match |
| 30 | crm.produit.new | /CRM/Produit/New | Path does not match |
| 31 | crm.produit.import | /CRM/Produit/Import | Path does not match |
| 32 | crm.produit | /CRM/Produit/{id} | Path does not match |
| 33 | crm.facturesventes | /CRM/FacturesVentes | Path does not match |
| 34 | crm.facturesventes.devis | /CRM/FacturesVentes/Devis | Path does not match |
| 35 | crm.facturesventes.ouverte | /CRM/FacturesVentes/Ouverte | Path does not match |
| 36 | crm.facturesventes.bilan | /CRM/FacturesVentes/Bilan | Path does not match |
| 37 | crm.facturevente | /CRM/FactureVente/{id} | Path does not match |
| 38 | crm.facturevente.remove | /CRM/FactureVente/{id}/Remove | Path does not match |
| 39 | crm.facturevente.pdf | /CRM/FactureVente/{id}/PDF | Path does not match |
| 40 | crm.activites | /CRM/Contact/{id}/Activites | Path does not match |
| 41 | crm.test2 | /CRM/test2 | Path does not match |
| 42 | crm.test | /CRM/test | Path does not match |
| 43 | crm.contact.edit | /CRM/Contact/Edit | Path does not match |
| 44 | crm.contacts.list | /CRM/Contacts/List | Path does not match |
| 45 | crm.contacts.add | /CRM/Contacts/Add | Path does not match |
| 46 | calendrier.index | / | Path does not match |
| 47 | calendrier.openday | /open-{day} | Path does not match |
| 48 | calendrier.disconnect | /disconnect | Path does not match |
| 49 | client.home | / | Path does not match |
| 50 | client.suivi | /Suivi | Path does not match |
| 51 | dashboard2..index | /Dashboard2/ | Path does not match |
| 52 | dashboard2.membres | /Dashboard2/Membres | Path does not match |
| 53 | dashboard2.membres_add | /Dashboard2/Membres/Add | Path does not match |
| 54 | dashboard2.json.seancesmouvements | /Dashboard2/Json/SeancesMouvements/{idMembre} | Path does not match |
| 55 | dashboard2.json.credits | /Dashboard2/Json/Credits/{idMembre}/{endroit} | Path does not match |
| 56 | dashboard2.json.factures | /Dashboard2/Json/Factures/{idMembre} | Path does not match |
| 57 | dashboard2.endroits | /Dashboard2/Endroits | Path does not match |
| 58 | dashboard2.seances | /Dashboard2/Seances | Path does not match |
| 59 | dashboard2.seances.update | /Dashboard2/Seances/Update | Path does not match |
| 60 | dashboard2.json.seances | /Dashboard2/Json/Seances/ | Path does not match |
| 61 | dashboard.index | /Dashboard/ | Path does not match |
| 62 | dashboard.create_transactions | /Dashboard/create-transactions | Path does not match |
| 63 | dashboard.convert_facture | /Dashboard/convert-facture/{id} | Path does not match |
| 64 | dashboard.home | /Dashboard/{id}/{year} | Path does not match |
| 65 | dashboard.factures | /Dashboard/{id}/Factures | Path does not match |
| 66 | dashboard.credits | /Dashboard/{id}/Credits | Path does not match |
| 67 | dashboard.membres | /Dashboard/{id}/Membres | Path does not match |
| 68 | dashboard.membre.history | /Dashboard/{id}/Membre/{idMembre}/Historique | Path does not match |
| 69 | dashboard.membres_add | /Dashboard/Membres/Add | Path does not match |
| 70 | dashboard.json.seancesmouvements | /Dashboard/Json/SeancesMouvements/{idMembre} | Path does not match |
| 71 | dashboard.json.credits | /Dashboard/Json/Credits/{idMembre}/{endroit} | Path does not match |
| 72 | dashboard.json.factures | /Dashboard/Json/Factures/{idMembre} | Path does not match |
| 73 | dashboard.endroits | /Dashboard/Endroits | Path does not match |
| 74 | dashboard.seances | /Dashboard/{id}/Seances | Path does not match |
| 75 | dashboard.json.seances.details | /Dashboard/Json/Seances/Details/{id} | Path does not match |
| 76 | dashboard.action | /Dashboard/{id}/Action | Path does not match |
| 77 | membre.home | / | Path does not match |
| 78 | membre.account | /Account | Path does not match |
| 79 | membre.contact | /Contact | Path does not match |
| 80 | membre.send_email | /Contact/SendEmail | Path does not match |
| 81 | membre.reservation | /Reservation/{endroit} | Path does not match |
| 82 | membre.reservation.reserve.seance | /Reservation/Reserve/{id} | Path does not match |
| 83 | membre.reservation_seance | /Reservation/seance | Path does not match |
| 84 | membre.suivi | /Suivi | Path does not match |
| 85 | membre.suivi.add | /Suivi/Add | Path does not match |
| 86 | membre.suivi.delete | /Suivi/Delete/{id} | Path does not match |
| 87 | membre.json.suivi | /Json/Suivi | Path does not match |
| 88 | app_verify_email | /verify/email | Path does not match |
| 89 | app_login | /Login | Path does not match |
| 90 | security_asknewpassword_sendemail | /Login/AskNewPassword/SendEmail | Path does not match |
| 91 | security_resetpassword | /Login/ResetPassword/{token} | Path does not match |
| 92 | app_logout | /logout | Path does not match |
| 93 | app_register | /Login/Register | Path does not match |
| 94 | app_setnewemail | /Login/SetNewEmail | Path does not match |
| 95 | test.register | /sqdsdsdsq/ | Path does not match |
| 96 | test.test.jwt | /sqdsdsdsq/jwt | Path does not match |
| 97 | vote.index | / | Path does not match |
| 98 | vote.vote | /votes | Path does not match |
| 99 | vote.votants | /v | Path does not match |
| 100 | vote.error | /e | Path does not match |
| 101 | vote.api.bdd | /api1234/{bdd} | Path does not match |
| 102 | vote.api.ping | /ping | Path does not match |
| 103 | www.index | / | Path does not match |
| 104 | www.indexEndroit | /{Slug} | Path almost matches, but Host "membre.alphasteam.be" does not match the requirement ("{subdomain}.alphasteam.{tld}") |
| 105 | www.envoyeremail | /{Slug}/EnvoyerEmail | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.